loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2024 13,095.80 71.76 -7.18
Indian Mutual Funds-Invesco India Liquid Fund - Di Nov 30, 2024 2,247.16 12.31 22.56
Equity-Reliance Industr Nov 30, 2024 1,466.19 8.03 7.35
Indian Mutual Funds-Invesco India Money Market Fun Nov 30, 2024 1,113.70 6.10 0.55
Reverse Repo-TREPS Nov 30, 2024 853.78 4.68 45.44
Equity-Tata Motors Nov 30, 2024 755.23 4.14 1.08
Equity-IndusInd Bank Nov 30, 2024 529.59 2.90 182.89
Equity-ICICI Bank Nov 30, 2024 429.10 2.35 632.04
Equity-Infosys Nov 30, 2024 354.18 1.94 -48.08
Equity-Bank of Baroda Nov 30, 2024 327.57 1.79 10.62
Equity-Punjab Natl.Bank Nov 30, 2024 319.23 1.75 131.99
Equity-Power Fin.Corpn. Nov 30, 2024 280.22 1.54 -14.26
Equity-Hind.Aeronautics Nov 30, 2024 274.12 1.50 5.63
Equity-Canara Bank Nov 30, 2024 246.09 1.35 -14.19
Equity-Adani Ports Nov 30, 2024 246.34 1.35 1,084.08
Indian Mutual Funds-Invesco India Corporate Bond F Nov 30, 2024 231.13 1.27 0.58
Equity-O N G C Nov 30, 2024 226.12 1.24 1.55
Equity-Vodafone Idea Nov 30, 2024 210.91 1.16 75.21
Equity-Marico Nov 30, 2024 202.85 1.11 151.31
Equity-B H E L Nov 30, 2024 189.49 1.04 -9.57
Equity-Adani Enterp. Nov 30, 2024 185.48 1.02 -61.80
Equity-Shriram Finance Nov 30, 2024 181.50 0.99 2.96
Equity-GMR Airports Inf Nov 30, 2024 179.69 0.98 -13.13
Equity-DLF Nov 30, 2024 166.20 0.91 18.19
Equity-Jindal Steel Nov 30, 2024 157.78 0.86 -17.44
Equity-Bharat Electron Nov 30, 2024 153.53 0.84 -4.41
Equity-Axis Bank Nov 30, 2024 148.15 0.81 183.52
Equity-Muthoot Finance Nov 30, 2024 148.56 0.81 38.81
Equity-ITC Nov 30, 2024 145.16 0.80 190.01
Equity-Container Corpn. Nov 30, 2024 145.38 0.80 -11.36
Equity-Astral Nov 30, 2024 136.09 0.75 40.76
Equity-Multi Comm. Exc. Nov 30, 2024 134.53 0.74 0.00
Equity-LIC Housing Fin. Nov 30, 2024 128.72 0.71 -13.20
Equity-REC Ltd Nov 30, 2024 122.39 0.67 -6.92
Equity-Aditya Birla Cap Nov 30, 2024 121.73 0.67 -3.38
Equity-Bharti Airtel Nov 30, 2024 119.88 0.66 67.56
Equity-Havells India Nov 30, 2024 117.77 0.65 86.46
Equity-Crompton Gr. Con Nov 30, 2024 119.25 0.65 68.09
Equity-Eicher Motors Nov 30, 2024 117.70 0.64 -22.63
Equity-Aditya Bir. Fas. Nov 30, 2024 110.94 0.61 -5.93
Equity-UltraTech Cem. Nov 30, 2024 109.05 0.60 65.08
Indian Mutual Funds-Invesco India Treasury Advanta Nov 30, 2024 109.60 0.60 0.54
Equity-Exide Inds. Nov 30, 2024 105.26 0.58 21.70
Equity-Larsen & Toubro Nov 30, 2024 105.15 0.58 41.88
Equity-Bajaj Finserv Nov 30, 2024 101.20 0.55 1,067.71
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 99.82 0.55 0.61
Equity-St Bk of India Nov 30, 2024 97.97 0.54 20.38
Commercial Paper-Infina Finance Nov 30, 2024 96.32 0.53 0.62
T Bills-TBILL-364D Nov 30, 2024 95.54 0.52 0.49
Commercial Paper-Bharti Telecom Nov 30, 2024 93.19 0.51 0.62
Equity-TVS Motor Co. Nov 30, 2024 93.47 0.51 13.57
Equity-Colgate-Palmoliv Nov 30, 2024 88.80 0.49 57.21
Indian Mutual Funds-Invesco India Ultra Short Term Nov 30, 2024 87.30 0.48 0.57
Equity-Indian Hotels Co Nov 30, 2024 86.24 0.47 215.44
Equity-HDFC AMC Nov 30, 2024 86.27 0.47 27.52
Equity-Hind. Unilever Nov 30, 2024 84.54 0.46 -31.99
Equity-Bandhan Bank Nov 30, 2024 84.46 0.46 18.67
Equity-Indus Towers Nov 30, 2024 84.87 0.46 -57.26
Equity-Tata Power Co. Nov 30, 2024 83.08 0.46 -45.33
Equity-Petronet LNG Nov 30, 2024 82.44 0.45 -13.95
Equity-Indian Energy Ex Nov 30, 2024 78.10 0.43 -18.19
Equity-Granules India Nov 30, 2024 76.02 0.42 2.19
Equity-Info Edg.(India) Nov 30, 2024 76.40 0.42 49.46
Equity-Navin Fluo.Intl. Nov 30, 2024 75.38 0.41 14.18
Equity-Bajaj Finance Nov 30, 2024 72.83 0.40 145.83
Equity-Atul Nov 30, 2024 71.06 0.39 -37.42
Equity-Hindustan Copper Nov 30, 2024 70.51 0.39 -5.30
Equity-The Ramco Cement Nov 30, 2024 69.78 0.38 92,450.00
Equity-NTPC Nov 30, 2024 70.20 0.38 167.92
Equity-S A I L Nov 30, 2024 63.85 0.35 -1.85
Equity-Chambal Fert. Nov 30, 2024 64.32 0.35 80.90
Equity-Manappuram Fin. Nov 30, 2024 61.27 0.34 16,156.17
Equity-HDFC Bank Nov 30, 2024 60.36 0.33 -88.01
Equity-Grasim Inds Nov 30, 2024 59.03 0.32 126.33
Equity-PVR Inox Nov 30, 2024 59.23 0.32 30.54
Equity-RBL Bank Nov 30, 2024 58.39 0.32 323.35
Equity-M & M Nov 30, 2024 53.88 0.30 -87.35
Equity-Kotak Mah. Bank Nov 30, 2024 53.38 0.29 67.96
Equity-Bharat Forge Nov 30, 2024 53.82 0.29 -3.86
Equity-City Union Bank Nov 30, 2024 53.50 0.29 -53.45
Equity-Ambuja Cements Nov 30, 2024 53.19 0.29 -24.81
Equity-Trent Nov 30, 2024 50.63 0.28 2,631.50
Corporate Debts-Bharti Telecom Nov 30, 2024 50.28 0.28 0.00
Equity-Laurus Labs Nov 30, 2024 51.49 0.28 229.68
Equity-SBI Life Insuran Nov 30, 2024 50.30 0.28 147.59
Equity-Maruti Suzuki Nov 30, 2024 51.00 0.28 3,736.65
Equity-B P C L Nov 30, 2024 51.95 0.28 -14.88
Equity-Torrent Pharma. Nov 30, 2024 49.20 0.27 -31.50
Commercial Paper-Sundaram Finance Nov 30, 2024 48.47 0.27 0.00
Equity-Syngene Intl. Nov 30, 2024 50.05 0.27 665.55
Certificate of Deposits-IndusInd Bank Nov 30, 2024 49.75 0.27 0.59
Equity-A B B Nov 30, 2024 47.31 0.26 27.04
Equity-Tata Steel Nov 30, 2024 45.95 0.25 85.60
Equity-Cholaman.Inv.&Fn Nov 30, 2024 45.19 0.25 723.39
Equity-Britannia Inds. Nov 30, 2024 43.38 0.24 -27.44
Equity-Asian Paints Nov 30, 2024 44.29 0.24 0.00
Equity-Indraprastha Gas Nov 30, 2024 43.58 0.24 135.71
Equity-Dabur India Nov 30, 2024 43.09 0.24 -2.68
Equity-Wipro Nov 30, 2024 44.29 0.24 243.03
Equity-Lupin Nov 30, 2024 41.31 0.23 -21.61
Equity-Titan Company Nov 30, 2024 40.14 0.22 -27.24
Equity-Aurobindo Pharma Nov 30, 2024 40.49 0.22 136.37
Indian Mutual Funds-Invesco India Short Term Fund Nov 30, 2024 38.73 0.21 0.60
Equity-Apollo Hospitals Nov 30, 2024 34.49 0.19 -4.65
Equity-Birlasoft Ltd Nov 30, 2024 34.97 0.19 0.26
Equity-Aarti Industries Nov 30, 2024 34.70 0.19 -35.13
Equity-UPL Nov 30, 2024 34.33 0.19 -54.45
Equity-NMDC Nov 30, 2024 33.34 0.18 -76.57
Equity-Dixon Technolog. Nov 30, 2024 32.09 0.18 0.00
Equity-Bajaj Auto Nov 30, 2024 33.40 0.18 45,160.03
Equity-Natl. Aluminium Nov 30, 2024 29.69 0.16 -54.11
Equity-Persistent Sys Nov 30, 2024 28.52 0.16 216.03
Equity-I O C L Nov 30, 2024 26.97 0.15 139.41
Equity-Mahanagar Gas Nov 30, 2024 27.17 0.15 4,612.43
Commercial Paper-Pilani Invest. Nov 30, 2024 24.95 0.14 0.63
Equity-Vedanta Nov 30, 2024 24.30 0.13 27.92
Equity-Coforge Nov 30, 2024 23.26 0.13 -52.26
Equity-Godrej Consumer Nov 30, 2024 23.84 0.13 -60.65
Equity-Hindalco Inds. Nov 30, 2024 22.23 0.12 52.28
Equity-GAIL (India) Nov 30, 2024 21.99 0.12 90.76
Equity-Mphasis Nov 30, 2024 22.33 0.12 -35.91
Equity-SRF Nov 30, 2024 22.76 0.12 106.57
Equity-Siemens Nov 30, 2024 20.13 0.11 -25.72
Equity-I R C T C Nov 30, 2024 19.56 0.11 46.35
Equity-Tech Mahindra Nov 30, 2024 19.62 0.11 -74.81
Equity-Page Industries Nov 30, 2024 20.09 0.11 210.29
Equity-United Spirits Nov 30, 2024 20.77 0.11 -30.37
Equity-Pidilite Inds. Nov 30, 2024 20.85 0.11 24.47
Equity-TCS Nov 30, 2024 17.41 0.10 -90.13
Equity-Adani Energy Sol Nov 30, 2024 18.65 0.10 0.00
Equity-Dalmia BharatLtd Nov 30, 2024 18.52 0.10 18,275.10
Equity-Cummins India Nov 30, 2024 15.89 0.09 -68.94
Equity-HDFC Life Insur. Nov 30, 2024 16.50 0.09 0.00
Equity-Coal India Nov 30, 2024 16.09 0.09 3,289.45
Equity-H P C L Nov 30, 2024 16.76 0.09 99.31
Equity-Cipla Nov 30, 2024 15.20 0.08 402.49
Equity-Biocon Nov 30, 2024 15.15 0.08 -43.93
Equity-HCL Technologies Nov 30, 2024 14.88 0.08 568.56
Equity-Federal Bank Nov 30, 2024 15.39 0.08 -56.63
Equity-Coromandel Inter Nov 30, 2024 15.34 0.08 -15.27
Equity-Abbott India Nov 30, 2024 13.09 0.07 -8.22
Equity-Indiamart Inter. Nov 30, 2024 12.59 0.07 0.00
Equity-Dr Lal Pathlabs Nov 30, 2024 12.93 0.07 -11.27
Equity-Sun Pharma.Inds. Nov 30, 2024 12.15 0.07 -35.45
Equity-Tata Comm Nov 30, 2024 12.11 0.07 17.65
Equity-MRF Nov 30, 2024 11.52 0.06 -39.91
Equity-Jubilant Food. Nov 30, 2024 10.72 0.06 0.00
Equity-Tata Consumer Nov 30, 2024 11.67 0.06 140.86
Equity-G N F C Nov 30, 2024 8.97 0.05 -34.70
Equity-Divi`s Lab. Nov 30, 2024 9.75 0.05 -71.35
Equity-Piramal Enterp. Nov 30, 2024 6.67 0.04 298.80
Equity-H U D C O Nov 30, 2024 6.42 0.04 0.00
Equity-Can Fin Homes Nov 30, 2024 7.07 0.04 41.59
Equity-Dr Reddy`s Labs Nov 30, 2024 5.71 0.03 8.65
Equity-Metropolis Healt Nov 30, 2024 6.25 0.03 0.00
Equity-Balkrishna Inds Nov 30, 2024 5.00 0.03 0.00
Equity-Polycab India Nov 30, 2024 5.29 0.03 -11.73
Equity-LTIMindtree Nov 30, 2024 6.11 0.03 -59.47
Equity-Godrej Propert. Nov 30, 2024 5.62 0.03 -14.82
Equity-Samvardh. Mothe. Nov 30, 2024 3.23 0.02 -86.56
Equity-Life Insurance Nov 30, 2024 4.14 0.02 0.00
Equity-P I Industries Nov 30, 2024 2.85 0.02 0.00
Equity-Gujarat Gas Nov 30, 2024 3.24 0.02 -80.81
Equity-Interglobe Aviat Nov 30, 2024 3.68 0.02 -92.55
Equity-ICICI Lombard Nov 30, 2024 2.79 0.02 -57.78
Equity-Zydus Lifesci. Nov 30, 2024 4.26 0.02 -58.53
Equity-ACC Nov 30, 2024 1.07 0.01 -86.67
Equity-C D S L Nov 30, 2024 2.52 0.01 0.00
Equity-Union Bank (I) Nov 30, 2024 0.91 0.01 0.00
Equity-ICICI Pru Life Nov 30, 2024 1.57 0.01 0.00
Equity-Adani Total Gas Nov 30, 2024 0.94 0.01 0.00
Equity-Adani Green Nov 30, 2024 1.54 0.01 0.00
Equity-Yes Bank Nov 30, 2024 2.54 0.01 0.00
Equity-Tata Chemicals Nov 30, 2024 2.20 0.01 0.00
Equity-Tube Investments Nov 30, 2024 1.78 0.01 0.00
Equity-JSW Steel Nov 30, 2024 1.76 0.01 0.00
Equity-BSE Nov 30, 2024 1.17 0.01 0.00
Equity-L&T Finance Ltd Nov 30, 2024 0.95 0.01 -89.62
Equity-J K Cements Nov 30, 2024 1.60 0.01 -15.16
Equity-Oracle Fin.Serv. Nov 30, 2024 2.69 0.01 -45.09
Equity-Nestle India Nov 30, 2024 2.23 0.01 -35.87
Equity-Indian Bank Nov 30, 2024 0.87 0.00 0.00
Rights-UPL Nov 30, 2024 0.86 0.00 0.00
Equity-Cams Services Nov 30, 2024 0.80 0.00 0.00
Equity-L&T Technology Nov 30, 2024 0.79 0.00 -48.29
Equity-Varun Beverages Nov 30, 2024 0.71 0.00 0.00
Equity-Angel One Nov 30, 2024 0.70 0.00 0.00
Equity-Macrotech Devel. Nov 30, 2024 0.62 0.00 0.00
Equity-HFCL Nov 30, 2024 0.59 0.00 0.00
Equity-Jio Financial Nov 30, 2024 0.49 0.00 0.00
Equity-Bosch Nov 30, 2024 0.44 0.00 -97.62
Equity-Kalyan Jewellers Nov 30, 2024 0.39 0.00 0.00
Equity-CESC Nov 30, 2024 0.41 0.00 0.00
Equity-Max Financial Nov 30, 2024 0.36 0.00 -29.29
Equity-Voltas Nov 30, 2024 0.35 0.00 -98.60
Equity-One 97 Nov 30, 2024 0.35 0.00 0.00
Equity-Bank of India Nov 30, 2024 0.32 0.00 0.00
Equity-NCC Nov 30, 2024 0.33 0.00 0.00
Equity-IRB Infra.Devl. Nov 30, 2024 0.33 0.00 0.00
Equity-Escorts Kubota Nov 30, 2024 0.29 0.00 -92.09
Equity-NHPC Ltd Nov 30, 2024 0.26 0.00 0.00
Equity-APL Apollo Tubes Nov 30, 2024 0.21 0.00 0.00
Equity-CG Power & Ind Nov 30, 2024 0.21 0.00 0.00
Equity-Alkem Lab Nov 30, 2024 0.17 0.00 -95.35
Equity-Hero Motocorp Nov 30, 2024 0.14 0.00 -72.72
Equity-Max Healthcare Nov 30, 2024 0.15 0.00 0.00
Equity-JSW Energy Nov 30, 2024 0.15 0.00 0.00
Equity-Oil India Nov 30, 2024 0.11 0.00 0.00
Equity-Ipca Labs. Nov 30, 2024 0.10 0.00 -67.62
Equity-IDFC First Bank Nov 30, 2024 0.10 0.00 0.00
Equity-Sona BLW Precis. Nov 30, 2024 0.05 0.00 0.00
Derivatives - Stock Future-Sona BLW Precis. Nov 30, 2024 -0.05 0.00 0.00
Derivatives - Stock Future-IDFC First Bank Nov 30, 2024 -0.10 0.00 0.00
Derivatives - Stock Future-Ipca Labs. Nov 30, 2024 -0.10 0.00 0.00
Derivatives - Stock Future-Oil India Nov 30, 2024 -0.11 0.00 0.00
Derivatives - Stock Future-Hero Motocorp Nov 30, 2024 -0.14 0.00 0.00
Derivatives - Stock Future-JSW Energy Nov 30, 2024 -0.15 0.00 0.00
Derivatives - Stock Future-Alkem Lab Nov 30, 2024 -0.17 0.00 0.00
Derivatives - Stock Future-Max Healthcare Nov 30, 2024 -0.16 0.00 0.00
Derivatives - Stock Future-CG Power & Ind Nov 30, 2024 -0.21 0.00 0.00
Derivatives - Stock Future-APL Apollo Tubes Nov 30, 2024 -0.21 0.00 0.00
Derivatives - Stock Future-NHPC Ltd Nov 30, 2024 -0.26 0.00 0.00
Derivatives - Stock Future-Escorts Kubota Nov 30, 2024 -0.29 0.00 0.00
Derivatives - Stock Future-NCC Nov 30, 2024 -0.33 0.00 0.00
Derivatives - Stock Future-IRB Infra.Devl. Nov 30, 2024 -0.33 0.00 0.00
Derivatives - Stock Future-Bank of India Nov 30, 2024 -0.32 0.00 0.00
Derivatives - Stock Future-Voltas Nov 30, 2024 -0.35 0.00 0.00
Derivatives - Stock Future-One 97 Nov 30, 2024 -0.35 0.00 0.00
Derivatives - Stock Future-Max Financial Nov 30, 2024 -0.37 0.00 0.00
Derivatives - Stock Future-Kalyan Jewellers Nov 30, 2024 -0.40 0.00 0.00
Derivatives - Stock Future-CESC Nov 30, 2024 -0.41 0.00 0.00
Derivatives - Stock Future-Bosch Nov 30, 2024 -0.44 0.00 0.00
Derivatives - Stock Future-Jio Financial Nov 30, 2024 -0.49 0.00 0.00
Derivatives - Stock Future-HFCL Nov 30, 2024 -0.59 0.00 0.00
Derivatives - Stock Future-Macrotech Devel. Nov 30, 2024 -0.62 0.00 0.00
Derivatives - Stock Future-Angel One Nov 30, 2024 -0.70 0.00 0.00
Derivatives - Stock Future-Varun Beverages Nov 30, 2024 -0.71 0.00 0.00
Derivatives - Stock Future-L&T Technology Nov 30, 2024 -0.80 0.00 0.00
Derivatives - Stock Future-Cams Services Nov 30, 2024 -0.81 0.00 0.00
Derivatives - Stock Future-Indian Bank Nov 30, 2024 -0.88 0.00 0.00
Derivatives - Stock Future-ACC Nov 30, 2024 -1.07 -0.01 0.00
Derivatives - Stock Future-JSW Steel Nov 30, 2024 -1.77 -0.01 0.00
Derivatives - Stock Future-Union Bank (I) Nov 30, 2024 -0.92 -0.01 0.00
Derivatives - Stock Future-BSE Nov 30, 2024 -1.18 -0.01 0.00
Derivatives - Stock Future-Adani Total Gas Nov 30, 2024 -0.95 -0.01 0.00
Derivatives - Stock Future-Tata Chemicals Nov 30, 2024 -2.22 -0.01 0.00
Derivatives - Stock Future-Yes Bank Nov 30, 2024 -2.56 -0.01 0.00
Derivatives - Stock Future-Adani Green Nov 30, 2024 -1.55 -0.01 0.00
Derivatives - Stock Future-C D S L Nov 30, 2024 -2.54 -0.01 0.00
Derivatives - Stock Future-ICICI Pru Life Nov 30, 2024 -1.58 -0.01 0.00
Derivatives - Stock Future-Tube Investments Nov 30, 2024 -1.79 -0.01 0.00
Derivatives - Stock Future-L&T Finance Ltd Nov 30, 2024 -0.96 -0.01 0.00
Derivatives - Stock Future-J K Cements Nov 30, 2024 -1.61 -0.01 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Nov 30, 2024 -2.71 -0.01 0.00
Derivatives - Stock Future-Nestle India Nov 30, 2024 -2.25 -0.02 0.00
Derivatives - Stock Future-P I Industries Nov 30, 2024 -2.87 -0.02 0.00
Derivatives - Stock Future-Life Insurance Nov 30, 2024 -4.16 -0.02 0.00
Derivatives - Stock Future-Gujarat Gas Nov 30, 2024 -3.25 -0.02 0.00
Derivatives - Stock Future-Interglobe Aviat Nov 30, 2024 -3.69 -0.02 0.00
Derivatives - Stock Future-ICICI Lombard Nov 30, 2024 -2.81 -0.02 0.00
Derivatives - Stock Future-Zydus Lifesci. Nov 30, 2024 -4.29 -0.02 0.00
Derivatives - Stock Future-Samvardh. Mothe. Nov 30, 2024 -3.24 -0.02 0.00
Derivatives - Stock Future-Dr Reddy`s Labs Nov 30, 2024 -5.75 -0.03 0.00
Derivatives - Stock Future-Metropolis Healt Nov 30, 2024 -6.30 -0.03 0.00
Derivatives - Stock Future-Balkrishna Inds Nov 30, 2024 -5.03 -0.03 0.00
Derivatives - Stock Future-Polycab India Nov 30, 2024 -5.33 -0.03 0.00
Derivatives - Stock Future-LTIMindtree Nov 30, 2024 -6.15 -0.03 0.00
Derivatives - Stock Future-Godrej Propert. Nov 30, 2024 -5.65 -0.03 0.00
Derivatives - Stock Future-Piramal Enterp. Nov 30, 2024 -6.69 -0.04 0.00
Derivatives - Stock Future-H U D C O Nov 30, 2024 -6.47 -0.04 0.00
Derivatives - Stock Future-Can Fin Homes Nov 30, 2024 -7.07 -0.04 0.00
Derivatives - Stock Future-G N F C Nov 30, 2024 -9.01 -0.05 0.00
Derivatives - Stock Future-Divi`s Lab. Nov 30, 2024 -9.82 -0.05 0.00
Derivatives - Stock Future-MRF Nov 30, 2024 -11.58 -0.06 0.00
Derivatives - Stock Future-Jubilant Food. Nov 30, 2024 -10.78 -0.06 0.00
Derivatives - Stock Future-Tata Consumer Nov 30, 2024 -11.72 -0.06 0.00
Derivatives - Stock Future-Abbott India Nov 30, 2024 -13.18 -0.07 0.00
Derivatives - Stock Future-Indiamart Inter. Nov 30, 2024 -12.68 -0.07 0.00
Derivatives - Stock Future-Dr Lal Pathlabs Nov 30, 2024 -13.01 -0.07 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Nov 30, 2024 -12.24 -0.07 0.00
Derivatives - Stock Future-Tata Comm Nov 30, 2024 -12.17 -0.07 0.00
Derivatives - Stock Future-Cipla Nov 30, 2024 -15.30 -0.08 0.00
Derivatives - Stock Future-Biocon Nov 30, 2024 -15.24 -0.08 0.00
Derivatives - Stock Future-HCL Technologies Nov 30, 2024 -14.98 -0.08 0.00
Derivatives - Stock Future-Federal Bank Nov 30, 2024 -15.48 -0.08 0.00
Derivatives - Stock Future-Coromandel Inter Nov 30, 2024 -15.40 -0.08 0.00
Derivatives - Stock Future-Cummins India Nov 30, 2024 -15.99 -0.09 0.00
Derivatives - Stock Future-HDFC Life Insur. Nov 30, 2024 -16.56 -0.09 0.00
Derivatives - Stock Future-Coal India Nov 30, 2024 -16.16 -0.09 0.00
Derivatives - Stock Future-H P C L Nov 30, 2024 -16.87 -0.09 0.00
Derivatives - Stock Future-TCS Nov 30, 2024 -17.49 -0.10 0.00
Derivatives - Stock Future-Adani Energy Sol Nov 30, 2024 -18.72 -0.10 0.00
Derivatives - Stock Future-Dalmia BharatLtd Nov 30, 2024 -18.66 -0.10 0.00
Derivatives - Stock Future-Siemens Nov 30, 2024 -20.26 -0.11 0.00
Derivatives - Stock Future-I R C T C Nov 30, 2024 -19.69 -0.11 0.00
Derivatives - Stock Future-Tech Mahindra Nov 30, 2024 -19.72 -0.11 0.00
Derivatives - Stock Future-Page Industries Nov 30, 2024 -20.23 -0.11 0.00
Derivatives - Stock Future-United Spirits Nov 30, 2024 -20.91 -0.11 0.00
Derivatives - Stock Future-Hindalco Inds. Nov 30, 2024 -22.35 -0.12 0.00
Derivatives - Stock Future-GAIL (India) Nov 30, 2024 -22.17 -0.12 0.00
Derivatives - Stock Future-Mphasis Nov 30, 2024 -22.47 -0.12 0.00
Derivatives - Stock Future-Pidilite Inds. Nov 30, 2024 -20.99 -0.12 0.00
Derivatives - Stock Future-Vedanta Nov 30, 2024 -24.45 -0.13 0.00
Derivatives - Stock Future-Coforge Nov 30, 2024 -23.40 -0.13 0.00
Derivatives - Stock Future-Godrej Consumer Nov 30, 2024 -23.93 -0.13 0.00
Derivatives - Stock Future-SRF Nov 30, 2024 -22.91 -0.13 0.00
Derivatives - Stock Future-I O C L Nov 30, 2024 -27.14 -0.15 0.00
Derivatives - Stock Future-Mahanagar Gas Nov 30, 2024 -27.38 -0.15 0.00
Derivatives - Stock Future-Natl. Aluminium Nov 30, 2024 -29.89 -0.16 0.00
Derivatives - Stock Future-Persistent Sys Nov 30, 2024 -28.67 -0.16 0.00
Derivatives - Stock Future-NMDC Nov 30, 2024 -33.56 -0.18 0.00
Derivatives - Stock Future-Dixon Technolog. Nov 30, 2024 -32.31 -0.18 0.00
Derivatives - Stock Future-Bajaj Auto Nov 30, 2024 -33.63 -0.18 0.00
Derivatives - Stock Future-Apollo Hospitals Nov 30, 2024 -34.72 -0.19 0.00
Derivatives - Stock Future-Birlasoft Ltd Nov 30, 2024 -35.21 -0.19 0.00
Derivatives - Stock Future-Aarti Industries Nov 30, 2024 -34.85 -0.19 0.00
Derivatives - Stock Future-UPL Nov 30, 2024 -37.06 -0.20 0.00
Derivatives - Stock Future-Aurobindo Pharma Nov 30, 2024 -40.63 -0.22 0.00
Derivatives - Stock Future-Titan Company Nov 30, 2024 -40.39 -0.23 0.00
Derivatives - Stock Future-Lupin Nov 30, 2024 -41.57 -0.23 0.00
Derivatives - Stock Future-Britannia Inds. Nov 30, 2024 -43.68 -0.24 0.00
Derivatives - Stock Future-Asian Paints Nov 30, 2024 -44.56 -0.24 0.00
Derivatives - Stock Future-Indraprastha Gas Nov 30, 2024 -43.90 -0.24 0.00
Derivatives - Stock Future-Dabur India Nov 30, 2024 -43.25 -0.24 0.00
Derivatives - Stock Future-Wipro Nov 30, 2024 -44.60 -0.24 0.00
Derivatives - Stock Future-Tata Steel Nov 30, 2024 -46.26 -0.25 0.00
Derivatives - Stock Future-Cholaman.Inv.&Fn Nov 30, 2024 -45.51 -0.25 0.00
Derivatives - Stock Future-A B B Nov 30, 2024 -47.64 -0.26 0.00
Derivatives - Stock Future-Torrent Pharma. Nov 30, 2024 -49.41 -0.27 0.00
Derivatives - Stock Future-Maruti Suzuki Nov 30, 2024 -51.33 -0.28 0.00
Derivatives - Stock Future-Laurus Labs Nov 30, 2024 -51.70 -0.28 0.00
Derivatives - Stock Future-Syngene Intl. Nov 30, 2024 -50.23 -0.28 0.00
Derivatives - Stock Future-SBI Life Insuran Nov 30, 2024 -50.51 -0.28 0.00
Derivatives - Stock Future-Trent Nov 30, 2024 -50.97 -0.28 0.00
Derivatives - Stock Future-Ambuja Cements Nov 30, 2024 -53.53 -0.29 0.00
Derivatives - Stock Future-City Union Bank Nov 30, 2024 -53.75 -0.29 0.00
Derivatives - Stock Future-B P C L Nov 30, 2024 -52.32 -0.29 0.00
Derivatives - Stock Future-Kotak Mah. Bank Nov 30, 2024 -53.67 -0.29 0.00
Derivatives - Stock Future-Bharat Forge Nov 30, 2024 -54.13 -0.30 0.00
Derivatives - Stock Future-M & M Nov 30, 2024 -54.26 -0.30 0.00
Derivatives - Stock Future-RBL Bank Nov 30, 2024 -58.71 -0.32 0.00
Derivatives - Stock Future-Grasim Inds Nov 30, 2024 -59.43 -0.33 0.00
Derivatives - Stock Future-PVR Inox Nov 30, 2024 -59.65 -0.33 0.00
Derivatives - Stock Future-HDFC Bank Nov 30, 2024 -60.63 -0.33 0.00
Derivatives - Stock Future-Manappuram Fin. Nov 30, 2024 -61.56 -0.34 0.00
Derivatives - Stock Future-S A I L Nov 30, 2024 -64.24 -0.35 0.00
Derivatives - Stock Future-Chambal Fert. Nov 30, 2024 -64.72 -0.35 0.00
Derivatives - Stock Future-The Ramco Cement Nov 30, 2024 -70.12 -0.38 0.00
Derivatives - Stock Future-Atul Nov 30, 2024 -71.57 -0.39 0.00
Derivatives - Stock Future-NTPC Nov 30, 2024 -70.58 -0.39 0.00
Derivatives - Stock Future-Hindustan Copper Nov 30, 2024 -70.94 -0.39 0.00
Derivatives - Stock Future-Bajaj Finance Nov 30, 2024 -73.25 -0.40 0.00
Derivatives - Stock Future-Granules India Nov 30, 2024 -76.29 -0.42 0.00
Derivatives - Stock Future-Navin Fluo.Intl. Nov 30, 2024 -75.95 -0.42 0.00
Derivatives - Stock Future-Info Edg.(India) Nov 30, 2024 -76.80 -0.42 0.00
Derivatives - Stock Future-Indian Energy Ex Nov 30, 2024 -78.57 -0.43 0.00
Derivatives - Stock Future-Tata Power Co. Nov 30, 2024 -83.63 -0.46 0.00
Derivatives - Stock Future-Petronet LNG Nov 30, 2024 -83.22 -0.46 0.00
Derivatives - Stock Future-Hind. Unilever Nov 30, 2024 -84.89 -0.47 0.00
Derivatives - Stock Future-Bandhan Bank Nov 30, 2024 -85.06 -0.47 0.00
Derivatives - Stock Future-Indus Towers Nov 30, 2024 -85.45 -0.47 0.00
Derivatives - Stock Future-Indian Hotels Co Nov 30, 2024 -86.79 -0.48 0.00
Derivatives - Stock Future-HDFC AMC Nov 30, 2024 -86.88 -0.48 0.00
